Current as of June 13, 2026
Know exactly where your data is and how it is being used. These are the third parties that help us run SolonGate Cloud.
| Name | Purpose | Location | Website |
|---|---|---|---|
| Railway | Cloud hosting and infrastructure | United States | railway.app |
| Turso | Database (libSQL / SQLite) | United States | turso.tech |
| Supabase | Authentication and storage | United States | supabase.com |
| Upstash | Rate limiting and caching (serverless Redis) | United States | upstash.com |
| Cloudflare | Object storage (R2) and content delivery | United States | cloudflare.com |
| GitHub | Authentication (OAuth sign-in) | United States | github.com |
| Brevo | Transactional and product email | France | brevo.com |
| Grafana Cloud | Monitoring and observability | United States | grafana.com |
| Cal.com | Demo scheduling | United States | cal.com |
We update this page when our subprocessors change. For questions about how we process data, see our Privacy Policy or contact contact@solongate.com.